Data Logger Suite: Logging and Monitoring. Compare features
Introduction
Data Logger Suite: Logging and Monitoring supplies several versions called Enterprise, Professional, Standard. These versions contain different features and are ideal for users who either want a low-cost solution or are not interested in more advanced features.
This page lists the principal features of Data Logger Suite: Logging and Monitoring and identifies those features that are not available in the corresponding version.
Data Logger Suite: Logging and Monitoring users can upgrade to the higher version at any time, only by paying the difference in price between the versions. The actual software is identical since the software activation key is used to configure all editions. A code can be sent by email that allows the user to upgrade the software.
Feature set
The following table illustrates the main features in Data Logger Suite: Logging and Monitoring and shows which of these are eliminated from the corresponding edition:
Feature | Enterprise | Professional | Standard |
---|---|---|---|
General | |||
Receive binary, text, and ASCII data | Yes! | Yes! | Yes! |
Interfaces: RS232, COM, TCP/IP, UDP, SNMP, OPC, File | Yes! | Yes! | Yes! |
Configurable communication parameters for each interface | Yes! | Yes! | Yes! |
Real-time logging | Yes! | Yes! | Yes! |
Collecting data from ports and/or interfaces simultaneously | Unlimited | 2 | 1 |
Output received data without any changes to file | Yes! | Yes! | Yes! |
Log rotation (depends on date or time, size, etc.) | Yes! | Yes! | Yes! |
Log deletion | Yes! | Yes! | Yes! |
Log file access control | Yes! | Yes! | Yes! |
Configurable log file access | Yes! | Yes! | Yes! |
Auto program restart at the specified time | Yes! | Yes! | Yes! |
Auto data source reinitialization at the specified time | Yes! | Yes! | Yes! |
Program messages logging | Yes! | Yes! | Yes! |
Simple, menu-driven step by step set-up | Yes! | Yes! | Yes! |
Capability to run multiple instances simultaneously so that multiple data sources can be logged | Yes! | Yes! | Yes! |
Save settings to INI-file | Yes! | Yes! | Yes! |
Save settings to Windows registry | Yes! | Yes! | Yes! |
On-line help | Yes! | Yes! | Yes! |
Windows service mode | |||
Windows NT - Windows 10 (2019) (incl. Server, x86 and x64) service | Yes! | Yes! | Yes! |
Starts as soon as the operating system starts and doesn't require a user to log in and run it | Yes! | Yes! | Yes! |
Data query and parser plugins (list) | |||
Sending requests out to control or query your device or instruments | Yes! | Yes! | |
Advanced data parsers that allow you to parse, filter, and format more complex data | Yes! | Yes! | |
Data export plugins (list) | |||
Data export to any ODBC-compatible database (MSSQL, Oracle, MySQL, and many others) | Yes! | Yes! | |
DDE or OPC servers | Yes! | Yes! | |
Write data ditectly to rows and columns of a Microsoft Excel file (using OLE) | Yes! | Yes! | |
Write parsed data to a file of Microsoft Excel, RTF, HTML, CSV, DIFF, SYLK, Plain text, Windows Clipboard, XML, DBF, PDF, Lotus 1-2-3 and Quattro formats | Yes! | Yes! | |
Event plugins (list) | |||
Send data to a remote server through email, HTTP, or FTP. | Yes! | Yes! | |
Execute programs or script | Yes! | Yes! | |
Send notifications through email or network messages. | Yes! | Yes! | |
Data filter plugins (list) | |||
Expressions plugin allows using math, string, and boolean expression on parsed variables. | Yes! | ||
Deadband provides a method to exclude less significant data records from the final data export. | Yes! | ||
The Aggregator plugin allows you to combine data from several different parsed data records into one joint data record. | Yes! | ||
Logging plugins (list) | |||
Creating PDF log files at real-time | Yes! | Yes! | |
Decoding ESC/P and ESC/P 2 control codes for PDF files at real-time | Yes! | Yes! | |
Creating RTF log files at real-time | Yes! | Yes! | |
Decoding ESC/P and ESC/P 2 control codes for RTF files at real-time | Yes! | Yes! | |
Price (USD) | 260 | 210 | 120 |
1) All plugins with the "Professional" suffix are the paid option. They require an separate license.